> ## Documentation Index
> Fetch the complete documentation index at: https://docs.overlap.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Enterprise organizations

The **Organizations** page gives enterprise parent workspaces one place to review and manage every organization in their account.

## Export usage trends

Enterprise parent administrators can download a monthly usage trend report for the parent organization and all of its child organizations.

To export a report:

1. Open **Enterprise > Organizations**.
2. Select **Export Usage**.
3. Choose how far back the report should go: `30D`, `90D`, `6M`, or `1Y`.
4. Select **Download CSV**.

`6M` is selected by default. The report ends at the time it is generated and groups activity into UTC calendar months.

| Lookback | Included period                                            |
| -------- | ---------------------------------------------------------- |
| `30D`    | The current UTC calendar day and the previous 29 days.     |
| `90D`    | The current UTC calendar day and the previous 89 days.     |
| `6M`     | The current UTC calendar month and the previous 5 months.  |
| `1Y`     | The current UTC calendar month and the previous 11 months. |

The first and current month can be partial. The CSV includes exact period-start and exclusive period-end timestamps, plus a `Partial Month` field, so partial periods are explicit when comparing trends.

## What's included

The CSV contains one row for each organization in every represented UTC month. An **All Organizations** subtotal follows each month, and `Row Type` distinguishes organization rows from subtotal rows.

| Field                           | Definition                                                                                        |
| ------------------------------- | ------------------------------------------------------------------------------------------------- |
| `Lookback`                      | The selected `30D`, `90D`, `6M`, or `1Y` range.                                                   |
| `Month (UTC)`                   | The UTC calendar month for the row.                                                               |
| `Period Start (UTC)`            | The inclusive start of the month's represented period.                                            |
| `Period End (UTC, Exclusive)`   | The exclusive end of the month's represented period.                                              |
| `Partial Month`                 | Whether the represented period contains only part of that UTC month.                              |
| `Row Type`                      | Either an individual `Organization` or a `Monthly Enterprise Total`.                              |
| `Organization ID`               | The Clerk and Overlap identifier for the organization. Blank on monthly enterprise subtotal rows. |
| `Organization Name`             | The organization name, or `All Organizations` on a monthly enterprise subtotal row.               |
| `Workflow Runs`                 | Workflow runs started during that row's represented monthly period.                               |
| `Processing Hours (Recorded)`   | The sum of the recorded `cost` value for those runs, expressed in hours.                          |
| `Processing Minutes (Recorded)` | The same recorded processing total expressed in minutes.                                          |
| `Runs Missing Cost`             | Runs that did not contain a numeric processing-cost value.                                        |
| `Clips Generated`               | Clip records created in the organization's clip library during that monthly period.               |
| `Posts Created`                 | Post records created in the organization's posts collection during that monthly period.           |

<Note>
  Recorded processing is a gross run total. A failed or cancelled run can retain its recorded processing value after processing hours are refunded, so this export is an operational usage report rather than a net billing ledger.
</Note>

If `Runs Missing Cost` is greater than zero, those runs are counted in `Workflow Runs` but excluded from the recorded hour and minute totals.

Every represented month includes every organization, using zero totals when an organization was inactive. This keeps organization series continuous when building monthly charts or pivot tables.
