GET endpoint to poll the status of a triggered workflow and retrieve generated clips
POST /trigger-template. We recommend polling this endpoint every 5–10 seconds until the workflow is complete.
Use the provided renderedUrl as the base video on which you overlay the subtitles.
| Parameter | Description |
|---|---|
triggerId | Unique identifier for the workflow run (returned from /trigger-template as triggerId) |
| Property | Type | Description |
|---|---|---|
id | string | Unique identifier for the clip |
title | string | Human-readable clip title |
bio | string | Short description or context |
keywords | string[] | Keywords or tags associated with the clip |
people | string[] | Speakers or people detected in the clip |
duration | number | Duration of the clip in seconds |
startTimestamp | number | Start timestamp in the original source video |
endTimestamp | number | End timestamp |
aspectRatio | string | "16:9" or "9:16" |
renderedUrl | string | Public URL of the rendered clip (with no captions) |
rawUrl | string | Raw clip URL (no subtitles) |
thumbnailUrl | string | Thumbnail image URL |
transcriptUrl | string | URL to the JSON transcript for the clip |
viralityScore | number | Score estimating predicted performance |
fps | number | Frames per second of the clip |
status === "Completed" → clips availablestatus === "Error" → retry or notify [email protected]