clips array when GET /workflow-results/{triggerId} finishes with status: "Completed".
Use id as clipId for update and render calls. Use renderedUrl as the preview video while a user reviews edits, then call POST /render when you need a finalized export.
Example
Properties
| Property | Type | Description |
|---|---|---|
id | string | Unique identifier for the clip. Use this as clipId for /update-clip and /render. |
title | string | Clip title. |
bio | string | Short contextual description for the clip. |
keywords | string[] | Keywords or tags associated with the clip. |
people | string[] | People or speakers featured in the clip. |
duration | number | Total duration of the clip in seconds. |
startTimestamp | number | Timestamp, in seconds, where the clip starts in the source video. |
endTimestamp | number | Timestamp, in seconds, where the clip ends in the source video. |
timestampBoundary | object | Object defining the clipping boundary. |
timestampBoundary.start | number | Start boundary, in seconds, for clip extraction. |
timestampBoundary.end | number | End boundary, in seconds, for clip extraction. |
aspectRatio | string | Clip aspect ratio, such as "16:9" or "9:16". |
renderedUrl | string | Public preview video URL. |
rawUrl | string | Raw clip URL when available. |
thumbnailURL | string | Thumbnail image URL. |
transcriptUrl | string | JSON transcript URL when available. |
fps | number | Frames per second when available. |
videoHeight | number | Video height in pixels when available. |
videoResolution | string | Video resolution when available, such as "1920x1080". |
viralityScore | number | Score estimating predicted clip performance. |
Related Endpoints
Get Results
Retrieve clips after a workflow completes
Update Clip
Save editable fields before rendering
Render Clip
Render a finalized export