List Posts
List published social posts for a company, with rolled-up analytics
GET
Endpoint
postIds for GET /post-analytics, or to find every post published from a specific clip via the clipId filter.
Authentication
Query Parameters
| Parameter | Required | Description |
|---|---|---|
companyId | Yes | Your Overlap company or organization identifier. |
clipId | No | Return only the posts published from this clip (the clip id from GET /workflow-results/{triggerId}). Returns all matches in one response — sortBy and cursor are ignored on this path. |
platform | No | Filter by platform (youtube, tiktok, instagram, twitter, linkedin, facebook, threads, snapchat, bluesky). Applied per page, so a filtered page may contain fewer than limit items — keep paging until cursor is null. |
sortBy | No | date (default), views, likes, or comments. Metric sorts order by the post’s current rollup, descending. |
startDate / endDate | No | ISO-8601 date or datetime bounds on the post’s publish time. Only valid with sortBy=date. |
limit | No | Page size, 1–100. Defaults to 25. |
cursor | No | Pagination cursor from the previous response. |
The same listing is also available at
GET /companies/{companyId}/posts.Response
Returns an array ofPost objects and a pagination cursor. cursor is null when there are no more pages; otherwise pass it back as the cursor query parameter.
Post Analytics
All current analytics for a single post.
Analytics Model
Field-by-field response reference.