Clip objects are returned in theDocumentation Index
Fetch the complete documentation index at: https://docs.overlap.ai/llms.txt
Use this file to discover all available pages before exploring further.
clips array when GET /workflow-results/{triggerId} finishes with status: "Completed".
Use id when calling the render endpoint, renderedUrl as the editable preview video, and thumbnailURL when displaying clip previews.
Properties
| Property | Type | Description |
|---|---|---|
id | string | Unique identifier for the clip. Use this as clipId for renders. |
title | string | Title of the clip. |
bio | string | Short contextual description or bio for the clip. |
keywords | string[] | Relevant keywords or tags associated with the clip. |
people | string[] | People or speakers featured in the clip. |
duration | number | Total duration of the clip in seconds. |
startTimestamp | number | Timestamp, in seconds, where the clip starts in the source video. |
endTimestamp | number | Timestamp, in seconds, where the clip ends in the source video. |
timestampBoundary | object | Object defining the clipping boundary. |
timestampBoundary.start | number | Start boundary, in seconds, for clip extraction. |
timestampBoundary.end | number | End boundary, in seconds, for clip extraction. |
aspectRatio | string | Aspect ratio of the clip, such as "16:9" or "9:16". |
renderedUrl | string | Final rendered URL, if render=true was passed when triggered. |
thumbnailURL | string | URL to the thumbnail image for the clip. |
viralityScore | number | Numerical score indicating the clip’s predicted virality. |
Related Endpoints
Get Results
Poll until clips are ready and retrieve the Clip array
Render Clip
Re-render a clip by sending its
id as clipId